Get Best Quote
Approx. Rs 85 / Piece Get Latest Price
Product Code | SPRL-70A |
Density | 2.0-2.5 g/cm3 |
CrO Content | 0.1-0.3% |
MgO Content | 0.8-1.2% |
Used In | Rolling Mills, Boilers, Furnaces, Glass industry |
Available Size | Standard, Side Arch, End Arch |
Raw Material | High Alumina Bauxite |
Chemical Properties:
Approx. Rs 78 / Piece Get Latest Price
SiC Content | 1.5 % |
CaO Content | 0.34% |
Raw Material | High Alumina Bauxite |
MgO Content | 0.8-1.2% |
Density | 2.0-2.5 g/cm3 |
Approx. Rs 85 / Piece Get Latest Price
Material | Alumina |
CaO Content | 0.34% |
SiC Content | 1.2-1.4 % |
Available Size | Standard, Side Arch, End Arch |
MgO Content | 0.8-1.2% |
Chemical Properties:
*Your information is safe with us.
Approx. Rs 85 / Piece Get Latest Price
Product Code | SPRL-50A |
SiC Content | 0.5% |
Raw Material | High Alumina Bauxite |
Density | 2.0-2.5 g/cm3 |
Available Size | Standard, Side Arch, End Arch |
Chemical Properties:
Approx. Rs 85 / Piece Get Latest Price
CaO Content | 0.34% |
SiC Content | 0.1% |
Available Size | Standard, Side Arch, End Arch |
Raw Material | High Alumina Bauxite |
Product Code | SPRL-80A |
Chemical Properties:
|