Get Best Quote
Approx. Rs 15 / Kilogram Get Latest Price
Packaging Size | 25 Kg |
Brand | Alfa |
Material | High Alumina Bauxite |
Packaging Type | Gunny Bag |
Aluminium Oxide | 60-95% |
Ferric Oxide | 3% |
Form | Powder |
Max Service Temperature | 1500-2000 |
Working Temperature | 1550 Degree C |
CaO Content | 0.34% |
Dry Density | 3.2 g/cm3 |
Approx. Rs 15 / Kilogram Get Latest Price
Packaging Type | Gunny Bag |
Raw Material | High Alumina Bauxite |
Weight | 50 Kg |
Form | Powder |
Bulk Density | 2.3-2.6 g/cm3 |
Price Range: Rs. 15-65/Kilogram
Approx. Rs 15 / Kilogram Get Latest Price
Packaging Size | 50 Kg |
Packaging Type | Gunny Bag |
Raw Material | High Aluminium Bauxite |
Form | Powder |
*Your information is safe with us.
Approx. Rs 16 / Kilogram Get Latest Price
Brand | Alfa |
Packaging Size | 50 Kg |
Packaging Type | Gunny Bag |
Material | High Alumina Bauxite |
Aluminium Oxide | 30-50 |
Ferric Oxide | 3-4 |
Form | Powder |
Bulk Density | 2.3-2.6 g/cm3 |
Approx. Rs 35 / Kilogram Get Latest Price
Working Temperature | 1450 Degree C |
Dry Density | 2.3 g/cm3 |
CaO Content | 0.34% |
|